State of Origin | INDIA |
Organic | No |
Packaging Size Available | 14 KG, 20 Kg |
Imported | No |
Onion Type | Dried |
Is It Organic | In Organic |
Brand | Apple Food |
Color | White |
Packaging | Plastic Bag or Polythen |
Pack Size (Kilogram) | 14 KG |
Packing Size | 14/12 Kg |
Maximum Moisture Content | Less Than 6.0%,3.3% (for Toasted) |
Packaging Type | Net Covered with Brown Paper Bag |
This Dehydrated White Onion powder is process in hygienic area and protects to metals, dusts etc. through advance technology. These are processedusing original cultivated onions at our unit and as per the international quality standards. We have ensured the onions with its or original taste and flavor. These are available in standard size or 80-100 mesh with we are able to proved A, B and commerical Grades. Our product is assured to be clean and skin free, wet pieces and unwated burnt particles, also free from impurities and foreign material.
Minimum Order Quantity | 6 Metric Ton |
Color | White |
Speciality | No Artificial Flavour |
Packaging | Plastic Bag or Polythen |
Packaging Size Available | 20 Kg |
Organic | No |
State of Origin | INDIA |
Quality Available | A Grade |
Brand | Apple Food |
Is It Organic | In Organic |
Onion Type | Yellow |
Packaging Type | Brown Paper Bag |
Packaging Size | 14 Kg |
Moisture Content | Less Than 5.0% Maximum |
Brand | APPLE FOOD |
Speciality | Pesticide Free (for Raw Products) |
Packaging | Plastic Bag or Polythen |
State of Origin | INDIA |
Variety Available | Dehydrated Onion, Dehydrated Garlic, Dehydrated Potato, Dehydrated Ginger |
Quality Available | A Grade, B Grade |
Packaging Type Available | PP Bag |
Is It Imported | Non Imported |
Is It Organic | In Organic |
Pack Size | 20 Kg |
Color | Red Opposite Side White |
Moisture Content | Less Than 5.0% Maximum |
*Your information is safe with us.
Minimum Order Quantity | 6 Metric Ton |
Brand | APPLE FOOD |
Packaging Size Available | 14 KG |
State of Origin | INDIA |
Variety Available | Dehydrated Garlic, Dehydrated Ginger, Dehydrated Onion |
Quality Available | A Grade, B Grade |
Packaging Type Available | Plastic Bag |
Is It Imported | Non Imported |
Form | Powder |
Packaging Type | PP Bag |
Packaging Size | 20 Kg |
Minimum Order Quantity | 6 Metric Ton |
Packaging Size | 20 Kg |
Quality Available | B Grade, A Grade |
Packaging Type | PP Bag |
Is It Imported | Non Imported |
Onion Type | White |
Is It Organic | In Organic |
Max Moisture | 5% |
Form | Powder |
Minimum Order Quantity | 5 MT |
Variety Available | Ginger Flakes and Garlic Flakes |
Organic | No |
Quality Available | B Grade, A Grade |
Imported | No |
State of Origin | MAHUVA |
Is It Imported | Non Imported |
Brand | Apple Food industries |
Color | White |
Packaging | Plastic Bag or Polythen |
Is It Organic | In Organic |
Speciality | No Artificial Flavour |
Onion Type | Hot Air Dried / Dehydrated |
Pack Size | 14 |
White Kibbles | Use when large onion pieces are desired.Dehydrated, replaces fresh for salad bar and deli applications.Applications :Canned soups, salads, hamburgers, pizzas and other fast foods.Size :90% Max. through US 265"/Tayler 3/6.70 mm5% Max. through US 12/Tayler 10/1.70 mm. |
White Granules | Free-flowing large granules make for ease of metering and measuring.Uniform dispersion in liquid formulations.Excellent for food service use or repackaging for retail sale.Available irradiated.Bottle-pack standard bulk index range : 150-170 ml per 100g.Size :Trace on US 16/Tyler 14/1.18 mm.20% Max. on US 20/Tyler 20/.850 mm.3% Max. through US 50/Tyler 48/.300 mm.1% Max. through US 80/Tyler 80/.180 mm. |
White Minced | The most common piece size repacked for retail sales.Use wherever small pieces of onion as well as onion flavor are desired.Bottle-pack standard bulk index range: 180-200 ml per 100g.Size :Trace on US 4/Tyler 4/4.75 mm.2% Max. on US 6/Tyler 6/3.35 mm.3% Max. through US 20/Tyler 20/.850 mm.1% Max. through US 35/Tyler 32/.500 mm. |
White Flakes | The most common piece size repacked for retail sales.Use wherever small pieces of onion as well as onion flavor are desired.Bottle-pack standard bulk index range: 180-200 ml per 100g.Size :Trace on US 4/Tyler 4/4.75 mm.2% Max. on US 6/Tyler 6/3.35 mm.3% Max. through US 20/Tyler 20/.850 mm.1% Max. through US 35/Tyler 32/.500 mm. |
White Powder |
*Your information is safe with us.
Color | Red |
Packaging Type | PP Bag |
Brand | Apple Food |
Shelf Life | 24 Month |
Form | Powder |
Moisture Content | 5% |
Purity | 100% |
Generally these Dehydrated White Onions Powder available in standard size of 80-100 mash and 100-120 mash with A, B and Commercial Grades. Our products are assured to be unwanted burnt particles, also free from impurities and foreign materials
Quality:
Odor: Fresh without Mild or Light Odors
Flavor: Pure Pronounced. Not Hot, Typical of Onion with sweet test
Microbiologically:
Standard quality
Low Bacterial quality
Extra Low bacterial quality
Additional Information:
Item Code: DOP-003
Pay Mode Terms: Other
Port of Dispatch: Pipavav, Mundra
Production Capacity: 25MT per Month
Delivery Time: 10-15 days after receiving advance payment
Packaging Details: Two poly bag of 20 kgs net covered with strong paper bag, Box Or aluminum foil packing on request
Packaging Type Available | PP Bag |
Packaging Size Available | 20 Kg |
Quality Available | Grade 'A' |
Is It Imported | Non Imported |
Is It Organic | In Organic |
Best Before | 24 month |
Color | Light Creamish White |
Moisture Content | Less Than 5.0% Maximum |
4.5/5
Rated by 61 Users